60 micron aluminum foil roll
Basic Info
Model No.: Al foil
Product Description





Mode of transport | advantage | disadvantage | advice |
Express delivery | Fast(3—6days ), door to door wide area coverage | Volume & weight restricted | Good for small cargo |
Sea transport | Cheapest volume unlimited | Long sailing time influenced by climate and port conditions | Bulk cargo loose time |
Air transport | Fast(4—5days) simple packaging | The most expensive volume restrict | For valuable cargo urgent need |
Railway | Big volume more expensive | Tracking difficult transit organization may cause delay | Preferred in central Asia |

Type | Alloy | Thick(mm) | Temper | Width(mm) | I.D.(mm) | application |
Food aluminum foil | 1235 8011 3003 | 0.006-0.02
| O | 100-1890
| 76 152
| Chocolate, snack, milk, etc |
Household foil | 8011 3003 | 0.008-0.025 | O | 100-1890 | 76 152 | Food, kitchen use, cigarette |
Pharmacy foil | 8011 8021 | 0.02-0.06 | H18, H19,O | 100-1700 | 76 152 | medicine, tables |
Tobacco foil | 1235 | 0.006-0.007 | O | 100-1890 | 76 152 | Inner packing of cigarette |
Food Container foil | 8011 3003 | 0.028-0.1 | H22, H24 | 100-1700 | 76 152 | catering |
Air-conditional foil | 8011 1100 | 0.08-0.2 | H22 H24 H18 O | 100-1700 | 76 152 | radiator |
Cable foil | 1235 8011 | 0.006-0.05 | O | 100-1890 | 76 152 | Wrapping the cable |



Warm notices: send an inquiry or message to us , can get more details directly, saving your precious time !

Product Categories : Food Container
Premium Related Products